Automatic material change
Margins of error reduced to a minimum
Can be placed both vertically and horizontally
Compatible with FerlinBridge
Please enter your information and we will call you back soon.
AKS-40 | AKS-50 | AKS-60 | |
Pipe diameter | 40 mm | 50 mm | 60 mm |
Number of material connections | 24 | 20 | 20 |
Number of hopper loader connections | 24 | 20 | 20 |
Height (H) | 2050 mm | 2050 mm | 2085 mm |
Width (B) | 1125 mm | 1125 mm | 1182 mm |
Length (T) | 1000 mm | 1000 mm | 1182 mm |
Looking for the solution?
From silo to feed throat, we offer smart solutions. To ensure that our solutions are truly smart, we continually test our products against our product matrix.
© 2021 Ferlin Plastics BV