The Pump Filter System
Please enter your information and we will call you back soon.
F4 | CF500 | |
Number of filters | 1 | 12 |
Surface filter | 0,457m2 | 2,5m2 |
Aeration diameter | 50 mm | 70 mm |
Diameter vacuum connection (mm) | 50 / 70 mm | 50 / 60 / 70 mm |
Differential pressure | 500 mBar | 500 mBar |
Dimensions (lxwxh) | 730.6 x 505.4 x 1228 mm | 900 x 792 x 1739 mm |
Looking for the solution?
From silo to feed throat, we offer smart solutions. To ensure that our solutions are truly smart, we continually test our products against our product matrix.
© 2023 Ferlin Plastics BV